Product Description
Product Description
Packaging & Shipping
Packaging & Delivery
| Shipping Weight | 50KG |
| Package Size | 350*350*420MM |
Product Parameters
| EXCAVATOR | MODELS | |||||
| CATERPILLA*R | E70 | E70B | E70B-7 | E70C | E120 | E140B |
| E200B | E240 | E240B | E300B | E305 | E311 | |
| E312 | E312B | E312C | E315 | E315B | E315C | |
| E325 | E325B | E330 | E330B | E330C | E340B | |
| E450 | ||||||
| PC SERIES | PC45 | PC50 | PC50-2 | PC50-5 | PC55 | PC90 |
| PC60 | PC60-2 | PC60-3 | PC60-5 | PC60-6 | PC60-7 | |
| PC100 | PC100-3 | PC100-5 | PC100-6 | PC150 | PC150-3 | |
| PC120 | PC120-3 | PC120-5 | PC120-6 | PC150-5 | ||
| PC200-1 | PC200-2 | PC200-3 | PC200-5 | PC200-6 | PC200-7 | |
| PC220-1 | PC220-3 | PC220-5 | PC220-7 | PC75 | PC80 | |
| PC300-3 | PC300-5 | PC300-6 | PC300-7 | |||
| PC400 | PC400-3 | PC400-6 | PC450 | PC450-6 | ||
| HITACHI– | EX60-1 | EX60-2 | EX60-3 | EX60-5 | EX60-6 | EX70 |
| EX100 | EX100-2 | EX80-5 | EX135 | EX160-1 | ||
| EX120 | EX120-2 | EX120-5 | EX120-6 | EX120-7 | ||
| EX200-1 | EX200-2 | EX200-3 | EX200-5 | EX200-6 | EX210-1 | |
| EX220-1 | EX220-2 | EX220-3 | EX220-5 | EX220-6 | EX270 | |
| EX300-1 | EX300-2 | EX300-3 | EX300-5 | EX330 | ||
| EX400 | EX400-3 | EX450 | EX450-5 | EX500-3 | ||
| ZX55 | ZX120 | ZX200 | ZX230 | |||
| UH04 | UH07-5 | UH07-7 | UH160 | KH120-2 | ||
| KATO | HD55 | HD100 | HD140 | HD140-3 | ||
| HD250 | HD250-1 | HD250-2 | HD250G | HD250-7 | ||
| HD300 | HD307 | HD400 | HD400-2 | HD400-5 | HD400-7 | |
| HD450 | HD450-2 | HD450-7 | HD450SE | HD400SEM | ||
| HD550 | HD550-2 | HD550-3 | HD550-5 | HD550-7 | ||
| HD700-2 | HD700-5 | HD700-7 | HD770-1 | HD770-2 | ||
| HD800-1 | HD800-2 | HD800-5 | HD800-7 | HD820 | ||
| HD880-1 | HD880-2 | HD880-5 | HD900-5 | HD900-7 | HD1880-1 | |
| HD1220 | HD1250 | HD1250-5 | HD1250-7 | HD120-7(6D102) | ||
| KOBELCO | SK09 | SK50 | SK55 | SK130 | SK135 | SK160 |
| SK60 | SK60-3 | SK60-6 | SK60-7 | SK70-6 | SK55 | |
| SK100-1 | SK100-3 | SK100-5 | SK120 | SK120-3 | SK120-5 | |
| SK200-1 | SK200-2 | SK200-3 | SK200-5 | SK200-6 | SK200-6E | |
| SK200-7 | SK210-6 | SK220-1 | SK220-3 | SK230 | SK230-6E | |
| SK230-8 | SK260 | SK300 | SK310 | SK310-3 | SK330 | |
| SK330-8 | SK450-1 | |||||
| SUMITOMO | SH30 | SH40 | SH60 | SH75 | SH100 | SH130 |
| SH120 | SH120A1 | SH120-3 | SH120-6 | SH120A3 | ||
| SH200 | SH200A1 | SH200A3 | SH220 | SH260 | SH265 | |
| SH280 | SH280DJ | SH280EJ | SH280F2 | SH280FG-2 | SH280FG | |
| SH300 | SH340 | SH340EJ | SH340F1 | SH340F2 | SH350 | |
| SH160 | SH160-2 | SH430 | SH430FJ | LS280 | SH915 | |
| HYUNDAI | R55 | R60 | R80-8 | R130 | R170 | R180 |
| R200 | R200-5 | R210 | R210-3 | R210-5 | ||
| R220 | R220-5 | R300 | R250 | R250-5 | ||
| R305-7 | R310 | R320-7 | R335-7 | |||
| DAEWOO | DH55 | DH60 | DH60-5 | DH200-5 | ||
| DH220-2 | DH220-3 | DH220-5 | DH225-7 | DH250-7 | DH220-7 | |
| DH258-7 | DH280 | DH300 | ||||
Company Profile
Payment
FAQ
1. who are we?
We are based in ZheJiang , China, start from 2008,sell to Domestic Market(35.00%),North America(10.00%),South America(8.00%),Southeast Asia(7.00%),Western Europe(6.00%),South Asia(6.00%),Central America(5.00%),Eastern Europe(4.00%),Oceania(4.00%),Eastern Asia(4.00%),Mid East(3.00%),Northern Europe(3.00%),Southern Europe(3.00%),Africa(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Excavator Hydraulic Parts,Excavator Engine Parts,Excavator Filter Element,Excavator Electrical Parts,Excavator Hardware
4. why should you buy from us not from other suppliers?
Professional operation excavator accessories,complete product models,with a complete productionline,mature technology,quality assurance,the main business scopefor filter maintenance parts,filter corepaper carfully selected,strong filerring effect.
5. what services can we provide?
Accepted Delivery Terms: EXW,DDP,DES;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: null;
Language Spoken:English,Chinese
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| After-sales Service: | Technical Support |
|---|---|
| Warranty: | 1 Year |
| Type: | Motor |
| Application: | Excavator |
| Certification: | CE, ISO9001: 2000 |
| Condition: | New |
| Customization: |
Available
| Customized Request |
|---|

Different Types of Gearboxes and Their Applications
There are several types of gearboxes, each designed for specific applications based on their characteristics and capabilities. Here are some common types and their applications:
- Spur Gearbox: Spur gearboxes consist of parallel-shaft gears with straight teeth. They are simple and economical, suitable for low-speed and low-torque applications such as conveyors, machine tools, and clocks.
- Helical Gearbox: Helical gearboxes have helical teeth that provide smoother and quieter operation compared to spur gears. They are used in various industries, including automotive, construction, and mining equipment.
- Bevel Gearbox: Bevel gearboxes transmit power between non-parallel shafts. They are commonly used in vehicles, marine applications, and heavy machinery where changing the direction of motion is necessary.
- Planetary Gearbox: Planetary gearboxes offer high torque density and compact size. They are used in robotics, automation, and precision machinery due to their efficiency and versatility.
- Worm Gearbox: Worm gearboxes have a worm screw meshing with a gear wheel. They provide high reduction ratios and are used in applications like conveyor systems, elevators, and packaging equipment.
- Cycloidal Gearbox: Cycloidal gearboxes use cams and pins for motion transmission, making them highly durable and shock-resistant. They find use in industrial machinery and robotics.
- Spiral Bevel Gearbox: Spiral bevel gearboxes combine the advantages of bevel and helical gears, providing high efficiency and smooth operation. They are employed in vehicles, aircraft, and machine tools.
Each type of gearbox offers specific advantages suited to its application, enabling efficient power transmission and control in various industries.


editor by CX 2024-04-02